January 20, 2020
It's a few weeks into the new year, but I summarized my runs from 2019 (and 2018). Last year, I ran a total of 1,780 miles across 278 runs and 257 days (6.9 mi/day ran), while in 2018 I only ran 683 miles across 129 runs and 127 days (about 5.4 mi/day ran). A few runs got accidentally cleared from 2018, so the actual mileage is roughly 20-30 miles higher.
A couple years ago, I summarized some of my runs from 2017, which was the first year since 2012/2013 that I started running again after high school. The data from back then was not as complete as it is now, as I am using a single device for all my workouts, which makes standardization a bit easier.
Here are the superlatives for my runs last year:
Run # | Superlative | timestamp | Distance | Heart Rate | Temperature | Speed | "Extremeness" | Time of Day | Pace |
---|---|---|---|---|---|---|---|---|---|
106 | Shortest Distance | 2019-05-23 19:28:39 | 1.0 | 138.1 | 69.8 | 8.5 | 24.8 | 19:28:39 | 7:03 |
84 | Longest Distance | 2019-04-27 07:03:08 | 26.4 | 159.9 | 51.8 | 8.9 | 35.0 | 07:03:08 | 6:46 |
248 | Slowest Run | 2019-11-11 18:42:18 | 3.1 | 163.1 | 23.0 | 5.9 | 25.5 | 18:42:18 | 10:13 |
132 | Fastest Run | 2019-06-20 19:13:18 | 1.1 | 166.3 | 59.0 | 11.7 | 27.9 | 19:13:18 | 5:08 |
169 | Lowest Average Heart Rate | 2019-08-03 07:36:47 | 3.9 | 112.9 | 75.2 | 6.4 | 10.7 | 07:36:47 | 9:24 |
40 | Highest Average Heart Rate | 2019-02-24 19:01:48 | 1.2 | 175.8 | 32.0 | 7.2 | 114.3 | 19:01:48 | 8:17 |
22 | Lowest Temperature | 2019-01-30 07:38:33 | 1.4 | 144.6 | -16.6 | 6.9 | 17.8 | 07:38:33 | 8:45 |
162 | Highest Temperature | 2019-07-19 17:43:49 | 9.2 | 140.8 | 93.2 | 7.7 | 4.5 | 17:43:49 | 7:48 |
95 | Most Typical Run | 2019-05-14 18:15:32 | 6.4 | 145.3 | 59.0 | 8.1 | 0.1 | 18:15:32 | 7:26 |
153 | Earliest Run | 2019-07-10 05:20:23 | 14.1 | 156.0 | 77.0 | 7.8 | 8.9 | 05:20:23 | 7:44 |
275 | Latest Run | 2019-12-24 23:59:44 | 5.2 | 150.7 | 42.8 | 7.7 | 1.0 | 23:59:44 | 7:47 |
Run # | Superlative | timestamp | Distance | Heart Rate | Temperature | Speed | "Extremeness" | Time of Day | Pace |
---|---|---|---|---|---|---|---|---|---|
32 | Shortest Distance | 2018-06-02 07:37:30 | 0.7 | 163.1 | 57.2 | 8.4 | 3.9 | 07:37:30 | 7:08 |
27 | Longest Distance | 2018-04-28 07:03:36 | 26.4 | 163.9 | 48.2 | 7.1 | 47.1 | 07:03:36 | 8:29 |
61 | Fastest Run | 2018-07-25 05:55:20 | 3.1 | 163.5 | 69.8 | 10.4 | 14.5 | 05:55:20 | 5:46 |
55 | Lowest Average Heart Rate | 2018-07-14 12:59:07 | 2.1 | 136.8 | 73.4 | 7.4 | 11.0 | 12:59:07 | 8:06 |
115 | Highest Average Heart Rate | 2018-12-03 18:40:17 | 3.1 | 170.2 | 32.0 | 8.5 | 5.9 | 18:40:17 | 7:05 |
4 | Lowest Temperature | 2018-02-12 18:44:41 | 4.0 | 150.9 | 21.2 | 8.2 | 6.3 | 18:44:41 | 7:18 |
41 | Highest Temperature | 2018-06-17 12:11:30 | 5.0 | 164.8 | 95.0 | 8.2 | 8.5 | 12:11:30 | 7:19 |
96 | Most Typical Run | 2018-10-04 18:40:55 | 4.0 | 159.6 | 53.6 | 8.6 | 0.7 | 18:40:55 | 7:01 |
126 | Latest Run | 2018-12-24 23:59:36 | 4.5 | 157.7 | 28.4 | 7.9 | 10.4 | 23:59:36 | 7:36 |
In 2019, my "most extreme" run was also one with the highest average heart rate. It was a short run where I needed to grab flour from the store, so I ran there, then ran back carrying flour, which got my heart rate up pretty high, despite not running as fast.
My "Most Typical Run" was the run that was most similar to the average distance, pace, heart rate, temperature, and cadence (steps) of my other runs, measured in Mahalanobis distance.
In 2018, some of my data got cleared from my watch by accident before I could record it, so there were a few runs that were colder than the coldest run for that year.
I also have a weekly summaries of distances and paces in 2019 (and 2018). The most notable trends in this graph are when my pace was increasing for training prior to the Illinois Marathon in late April, and a rapid increase in mileage during the summer, followed by a crash in mileage and pace, when I got sick.
I also collected heart rate data, and I looked at the trends of pace vs. heart rate on my runs. The trend seems more extreme at -9 bpm/(min/mile) for 2019, vs about -5 for 2018. This basically means that in 2019, whenever I slowed down by about a minute per mile, my heart rate decreased by about 9 beats per minute.
A copy of my code can be found here: https://github.com/mcandocia/runs2019. Also, I publish my source data on Kaggle here: https://github.com/mcandocia/runs2019.
Tags: